Call:
lm(formula = cbind(t1, t2, t3) ~ group, data = structure(list(
id = structure(1:30, levels = c("1", "2", "3", "4", "5",
"6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "16",
"17", "18", "19", "20", "21", "22", "23", "24", "25", "26",
"27", "28", "29", "30"), class = "factor"), group = structure(c(1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L,
2L, 2L, 2L, 2L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L), levels = c("A",
"B", "C"), class = "factor", contrasts = "contr.sum"), t1 = c(7.43952435344779,
7.76982251051672, 9.55870831414912, 8.07050839142458, 8.12928773516095,
9.71506498688328, 8.4609162059892, 6.73493876539347, 7.31314714810647,
7.55433802990004, 9.22408179743946, 8.35981382705736, 8.40077145059405,
8.11068271594512, 7.44415886524593, 9.78691313680308, 8.49785047822924,
6.03338284337036, 8.70135590156369, 7.52720859227207, 6.93217629401316,
7.78202508534171, 6.97399555169276, 7.27110877070886, 7.37496073215074,
6.31330668925759, 8.83778704449452, 8.15337311783652, 6.86186306298805,
9.25381492106993), t2 = c(7.85292844295363, 6.40985703401546,
8.79025132209004, 8.75626697506608, 8.64316216327497, 8.37728050820018,
8.10783530707518, 6.87617657884656, 6.38807467252017, 6.23905799797523,
5.61058604215897, 6.5841654439608, 4.46920729686347, 11.337911930677,
9.41592399660998, 4.7537828335933, 6.19423032940185, 6.06668929275356,
8.55993023667263, 6.83326186705634, 7.50663702798951, 6.94290648930259,
6.91425908541737, 9.73720456802891, 6.54845802868146, 10.0329412088591,
3.90249439153956, 8.16922749927214, 7.24770848768923, 7.43188313748795
), t3 = c(3.37963948275988, 2.4976765468907, 2.66679261633058,
1.98142461689291, 1.92820877352442, 3.30352864140426, 3.44820977862943,
3.0530042267305, 3.92226746787974, 5.05008468562714, 2.50896883394346,
0.690831124359188, 4.00573852446226, 2.29079923741761, 2.31199138353264,
4.0255713696967, 2.71522699294899, 1.77928228774546, 3.18130347974915,
2.86110863756096, 3.00576418589989, 3.38528040112633, 2.62933996820759,
3.64437654851883, 2.77951343818125, 3.3317819639157, 4.09683901314935,
3.4351814908338, 2.67406841446877, 4.14880761845109)), row.names = c(NA,
-30L), class = "data.frame"))
Coefficients:
t1 t2 t3
(Intercept) 7.95290 7.35668 3.02442
group1 0.12173 0.28741 0.09866
group2 0.25573 -0.37411 -0.38734